By law, we must ask your consent. Essential cookies run the site; optional cookies support insights, personalization, and advertising. Consent can be withdrawn at any time. Read more.
It's important to make sure you're paying the correct price for your Membership, based on the country where you're registering. If the price you're charged is incorrect, please contact the customer support team at [email protected] for help.
| Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
|---|---|---|---|---|
| Argentina | 3 | 4599.00 ARS | 30 | 81999.00 ARS |
| Austria | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Australia | 3 | 4.00 AUD | 30 | 85.00 AUD |
| Belgium | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Bulgaria | 3 | 5.00 BGN | 30 | 94.00 BGN |
| Canada | 3 | 4.00 CAD | 30 | 77.00 CAD |
| Switzerland | 3 | 3.00 CHF | 30 | 45.00 CHF |
| Chile | 3 | 2999.00 CLP | 30 | 51999.00 CLP |
| Colombia | 3 | 12999.00 COP | 30 | 211999.00 COP |
| Czech Republic | 3 | 69.00 CZK | 30 | 1159.00 CZK |
| Germany | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Ecuador | 3 | 3.00 USD | 30 | 55.00 USD |
| Estonia | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Spain | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Finland | 3 | 3.00 EUR | 30 | 48.00 EUR |
| France | 3 | 3.00 EUR | 30 | 48.00 EUR |
| United Kingdom | 3 | 3.00 GBP | 30 | 42.00 GBP |
| Greece | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Hong Kong | 3 | 25.00 HKD | 30 | 429.00 HKD |
| Croatia | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Hungary | 3 | 1299.00 HUF | 30 | 18599.00 HUF |
| Indonesia | 3 | 49999.00 IDR | 30 | 919999.00 IDR |
| Republic of Ireland | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Israel | 3 | 11.00 ILS | 30 | 181.00 ILS |
| Iceland | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Italy | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Japan | 3 | 499.00 JPY | 30 | 8399.00 JPY |
| Korea | 3 | 3999.00 KRW | 30 | 78999.00 KRW |
| Kazakhstan | 3 | 3.00 USD | 30 | 55.00 USD |
| Liechtenstein | 3 | 3.00 CHF | 30 | 45.00 CHF |
| Lithuania | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Luxembourg | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Latvia | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Morocco | 3 | 3.00 USD | 30 | 55.00 USD |
| Monaco | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Moldova | 3 | 3.00 USD | 30 | 55.00 USD |
| Malta | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Mexico | 3 | 59.00 MXN | 30 | 1019.00 MXN |
| Malaysia | 3 | 12.00 MYR | 30 | 231.00 MYR |
| Netherlands | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Norway | 3 | 39.00 NOK | 30 | 565.00 NOK |
| New Zealand | 3 | 5.00 NZD | 30 | 97.00 NZD |
| Peru | 3 | 3.00 USD | 30 | 55.00 USD |
| Philippines | 3 | 199.00 PHP | 30 | 3225.00 PHP |
| Poland | 3 | 13.00 PLN | 30 | 203.00 PLN |
| Portugal | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Paraguay | 3 | 3.00 USD | 30 | 55.00 USD |
| Qatar | 3 | 12.00 QAR | 30 | 201.00 QAR |
| Romania | 3 | 15.00 RON | 30 | 245.00 RON |
| Serbia | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Saudi Arabia | 3 | 13.00 SAR | 30 | 205.00 SAR |
| Sweden | 3 | 35.00 SEK | 30 | 529.00 SEK |
| Singapore | 3 | 4.00 SGD | 30 | 72.00 SGD |
| Slovenia | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Slovakia | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Turkey | 3 | 3.00 EUR | 30 | 48.00 EUR |
| Uruguay | 3 | 3.00 USD | 30 | 55.00 USD |
| South Africa | 3 | 59.00 ZAR | 30 | 965.00 ZAR |
| Country | Trial Days | Trial Price | Recurring Interval - Days | Recurring Price |
|---|---|---|---|---|
| Argentina | 3 | 4599.00 ARS | 14 | 64999.00 ARS |
| Austria | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Australia | 3 | 4.00 AUD | 14 | 68.00 AUD |
| Belgium | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Bulgaria | 3 | 5.00 BGN | 14 | 75.00 BGN |
| Canada | 3 | 4.00 CAD | 14 | 62.00 CAD |
| Switzerland | 3 | 3.00 CHF | 14 | 35.00 CHF |
| Chile | 3 | 2999.00 CLP | 14 | 40999.00 CLP |
| Colombia | 3 | 12999.00 COP | 14 | 169999.00 COP |
| Czech Republic | 3 | 69.00 CZK | 14 | 929.00 CZK |
| Germany | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Ecuador | 3 | 3.00 USD | 14 | 44.00 USD |
| Estonia | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Spain | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Finland | 3 | 3.00 EUR | 14 | 38.00 EUR |
| France | 3 | 3.00 EUR | 14 | 38.00 EUR |
| United Kingdom | 3 | 3.00 GBP | 14 | 33.00 GBP |
| Greece | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Hong Kong | 3 | 25.00 HKD | 14 | 339.00 HKD |
| Croatia | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Hungary | 3 | 1299.00 HUF | 14 | 14599.00 HUF |
| Indonesia | 3 | 49999.00 IDR | 14 | 739999.00 IDR |
| Republic of Ireland | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Israel | 3 | 11.00 ILS | 14 | 145.00 ILS |
| Iceland | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Italy | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Japan | 3 | 499.00 JPY | 14 | 6699.00 JPY |
| Korea | 3 | 3999.00 KRW | 14 | 62999.00 KRW |
| Kazakhstan | 3 | 3.00 USD | 14 | 44.00 USD |
| Liechtenstein | 3 | 3.00 CHF | 14 | 35.00 CHF |
| Lithuania | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Luxembourg | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Latvia | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Morocco | 3 | 3.00 USD | 14 | 44.00 USD |
| Monaco | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Moldova | 3 | 3.00 USD | 14 | 44.00 USD |
| Malta | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Mexico | 3 | 59.00 MXN | 14 | 819.00 MXN |
| Malaysia | 3 | 12.00 MYR | 14 | 185.00 MYR |
| Netherlands | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Norway | 3 | 39.00 NOK | 14 | 450.00 NOK |
| New Zealand | 3 | 5.00 NZD | 14 | 77.00 NZD |
| Peru | 3 | 3.00 USD | 14 | 44.00 USD |
| Philippines | 3 | 199.00 PHP | 14 | 2555.00 PHP |
| Poland | 3 | 13.00 PLN | 14 | 161.00 PLN |
| Portugal | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Paraguay | 3 | 3.00 USD | 14 | 44.00 USD |
| Qatar | 3 | 12.00 QAR | 14 | 161.00 QAR |
| Romania | 3 | 15.00 RON | 14 | 195.00 RON |
| Serbia | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Saudi Arabia | 3 | 13.00 SAR | 14 | 165.00 SAR |
| Sweden | 3 | 35.00 SEK | 14 | 421.00 SEK |
| Singapore | 3 | 4.00 SGD | 14 | 57.00 SGD |
| Slovenia | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Slovakia | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Turkey | 3 | 3.00 EUR | 14 | 38.00 EUR |
| Uruguay | 3 | 3.00 USD | 14 | 44.00 USD |
| South Africa | 3 | 59.00 ZAR | 14 | 765.00 ZAR |
Accepted Cards: Visa and MasterCard.
Upon registering for a Membership to the We CV, the payment method you provided or updated later will be automatically charged for the fees mentioned above. The date of the payments depends on the plan you will choose as also mentioned above. There is no obligation to stay - you can cancel your membership at any time. All fees will be paid in advance of the services being provided. You agree that We CV can charge your Payment Method without additional authorization.
Once We CV has received your order, the services purchased will be available to you, according to the applicable terms. A confirmation email of your order with the description of the billing will be sent to the email you stated upon signing up for the subscription. If you have any queries regarding the delivery of your order, contact us at [email protected]. EC Gravdis Limited reserves the right to issue digital or physical invoices and to work with a third-party factoring company if credit card payment is not made. All communication will be electronic or over the phone.
If you are not happy with your purchase, you can immediately end your Membership with We CV at any time by clicking (“Cancel Subscription”) and following the available instructions or by contacting the customer’s support centre through email/phone. Your account will remain active until the next billing cycle.
offers a 100% refund if it is requested within 14 days of your purchase. No refunds will be given for Membership fees already paid and no refunds will be given upon termination by . All Membership fees are non-refundable and will be shown on your Payment Method statement under the specified identifier. Exceptions can be made on a case-by-case basis with the decision of the customer’s support team.
We CV reserves the right to change their Billing Provisions at any time by posting the new fees on its Service. If you decide to continue using the Site or purchase a Membership after receiving the notice, you agree to be bound by the changes. By signing up with We CV and providing your Payment Method information, you are authorizing We CV to provide the Merchandise and bill you for it.